Hire periods
Morning from a.m. to p.m.Full day from a.m. to p.m.
Bike hire and accessories – hire rates
Free of charge:
| Child’s bike |
| Adult bike |
| ATB/mountain bike |
| Electric bike |
| Pull-along (third wheel) |
| Child seat |
| Two-seat trailer |
| Helmet |
| Basket |
| morning | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| 9 € | 11 €11.00€ / j | 19 €9.50€ / j | 27 €9.00€ / j | 33 €8.25€ / j | 37 €7.40€ / j | 41 €6.83€ / j | 45 €6.43€ / j |
| 11 € | 15 €15.00€ / j | 30 €15.00€ / j | 38 €12.67€ / j | 43 €10.75€ / j | 49 €9.80€ / j | 55 €9.17€ / j | 60 €8.57€ / j |
| 13 € | 18 €18.00€ / j | 35 €17.50€ / j | 44 €14.67€ / j | 50 €12.50€ / j | 56 €11.20€ / j | 62 €10.33€ / j | 68 €9.71€ / j |
| 28 € | 40 €40.00€ / j | 73 €36.50€ / j | 100 €33.33€ / j | 130 €32.50€ / j | 150 €30.00€ / j | 165 €27.50€ / j | 180 €25.71€ / j |
| 9 € | 11 €11.00€ / j | 19 €9.50€ / j | 27 €9.00€ / j | 33 €8.25€ / j | 37 €7.40€ / j | 41 €6.83€ / j | 45 €6.43€ / j |
| 4 € | 6 €6.00€ / j | 10 €5.00€ / j | 12 €4.00€ / j | 14 €3.50€ / j | 17 €3.40€ / j | 20 €3.33€ / j | 22 €3.14€ / j |
| 10 € | 13 €13.00€ / j | 26 €13.00€ / j | 30 €10.00€ / j | 35 €8.75€ / j | 40 €8.00€ / j | 45 €7.50€ / j | 50 €7.14€ / j |
| 1 € | 2 €2.00€ / j | 3 €1.50€ / j | 4 €1.33€ / j | 5 €1.25€ / j | 6 €1.20€ / j | 7 €1.17€ / j | 8 €1.14€ / j |
| 1 € | 1 €1.00€ / j | 1 €0.50€ / j | 2 €0.67€ / j | 2 €0.50€ / j | 3 €0.60€ / j | 4 €0.67€ / j | 5 €0.71€ / j |
- - each bike is equipped with an anti-theft lock.
- - each standard adult bike can be equipped with a basket on the front on request.
A security deposit is required for all rentals.
The value of the deposit varies depending on the type of equipment hired.
| Deposit |
| Child’s bike | Adult bike | ATB/mountain bike | Electric bike | Pull-along (third wheel) | Two-seat trailer |
|---|---|---|---|---|---|
| 160 € | 300 € | 300 € | 1000 € | 180 € | 300 € |

